Islamabad United
The most decorated PSL franchise with three championship trophies (2016, 2018, 2024), pioneered data analytics and an ultra-aggressive batting approach in Pakistan cricket.
53 / 43
Islamabad United Squad Roster
Official team squad, playing roles, and player profiles
| # | Player | Role | Batting Style | Bowling Style | Nationality | Player Profile |
|---|---|---|---|---|---|---|
| 1 | Shadab Khan Captain | Captain / All-Rounder | Right-hand | Right-arm Legbreak | Pakistan | Stats → |
| 2 | Naseem Shah | Fast Bowler | Right-hand | Right-arm Fast | Pakistan | Stats → |
| 3 | Imad Wasim | All-Rounder | Left-hand | Slow Left-arm Orthodox | Pakistan | Stats → |
| 4 | Azam Khan | Wicketkeeper-Batsman | Right-hand | None | Pakistan | Stats → |
| 5 | Faheem Ashraf | All-Rounder | Left-hand | Right-arm Fast-Medium | Pakistan | Stats → |
| 6 | Alex Hales | Opening Batsman | Right-hand | Right-arm Medium | England | Stats → |
| 7 | Colin Munro | Top-order Batsman | Left-hand | Right-arm Medium | New Zealand | Stats → |
| 8 | Hunain Shah | Fast Bowler (Emerging) | Right-hand | Right-arm Fast | Pakistan | Stats → |
| 9 | Rumman Raees | Fast Bowler | Right-hand | Left-arm Fast-Medium | Pakistan | Stats → |
| 10 | Haider Ali | Middle-order Batsman | Right-hand | None | Pakistan | Stats → |
Trophy Cabinet & Championships
Championship titles won and memorable finals victories
2016 Champions
Official championship title won by Islamabad United under tactical leadership and complete team performance.
2018 Champions
Official championship title won by Islamabad United under tactical leadership and complete team performance.
2024 Champions
Official championship title won by Islamabad United under tactical leadership and complete team performance.
Season-by-Season Performance (PSL 1 to PSL 11)
Official tournament positions, captains, and win-loss records
| Season Edition | Final Position | Captain | Head Coach | Record |
|---|---|---|---|---|
| PSL 1 (2016) | Champions (1st) | Misbah-ul-Haq | Dean Jones | 7W - 4L |
| PSL 2 (2017) | 4th (Playoffs) | Misbah-ul-Haq | Dean Jones | 4W - 5L |
| PSL 3 (2018) | Champions (1st) | Misbah-ul-Haq | Dean Jones | 8W - 4L |
| PSL 4 (2019) | 3rd (Playoffs) | Mohammad Sami | Dean Jones | 6W - 6L |
| PSL 5 (2020) | 6th (Group Stage) | Shadab Khan | Misbah-ul-Haq | 3W - 6L |
| PSL 6 (2021) | 3rd (Playoffs) | Shadab Khan | Johan Botha | 8W - 4L |
| PSL 7 (2022) | 3rd (Playoffs) | Shadab Khan | Azhar Mahmood | 5W - 7L |
| PSL 8 (2023) | 4th (Playoffs) | Shadab Khan | Azhar Mahmood | 6W - 5L |
| PSL 9 (2024) | Champions (1st) | Shadab Khan | Mike Hesson | 8W - 4L |
| PSL 10 (2025) | 3rd (Playoffs) | Shadab Khan | Mike Hesson | 6W - 5L |
| PSL 11 (2026) | Scheduled / Upcoming | Shadab Khan | Mike Hesson | - |
Head-to-Head vs PSL Rivals
Historical win percentages against other five franchises