PSL Legends & Squads
Official Player Roster
PSL Players Directory & Career Stats
Verified career figures for Pakistan Super League stars: batting averages, strike rates, centuries, five-wicket hauls, and title triumphs from PSL 1 to PSL 11.
| Player | Franchise Team | Role | Mat | Runs | Avg | SR | HS | 100 / 50 | Wkts | BBI | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peshawar Zalmi | Batsman (Captain) | 90 | 3504 | 2 / 32 | 0 | - | View → | ||||
| Multan Sultans | Wicket-Keeper Batsman | 81 | 2404 | 1 / 20 | 0 | - | View → | ||||
| Lahore Qalandars | Bowler (Captain) | 76 | 355 | 0 / 1 | 112 | - | View → | ||||
| Islamabad United | All-Rounder (Captain) | 85 | 1250 | 0 / 7 | 91 | - | View → | ||||
| Lahore Qalandars | Opening Batsman | 86 | 2525 | 2 / 18 | 0 | - | View → | ||||
| Peshawar Zalmi | Fast Bowler | 88 | 380 | 0 / 0 | 113 | - | View → | ||||
| Peshawar Zalmi | Wicket-Keeper Batsman | 75 | 1972 | 3 / 12 | 0 | - | View → | ||||
| Karachi Kings / Islamabad United | All-Rounder | 88 | 1180 | 0 / 4 | 54 | - | View → | ||||
| Islamabad United / Quetta Gladiators | All-Rounder | 46 | 1457 | 0 / 9 | 23 | - | View → | ||||
| Islamabad United | Wicket-Keeper Batsman | 31 | 1020 | 0 / 10 | 0 | - | View → | ||||
| Multan Sultans | Top-Order Batsman | 16 | 610 | 3 / 3 | 0 | - | View → | ||||
| Multan Sultans | Fast Bowler | 14 | 12 | 0 / 0 | 23 | - | View → |
Official Verified Source:
Data verified against official PCB (pcb.com.pk) and ESPNcricinfo (espncricinfo.com) archives.
PTVSports.live Official Digital Cricket Desk