Wicket-Keeper Batsman
Multan Sultans
1x PSL Champion
Player of the Tournament
Mohammad Rizwan
Captain of Multan Sultans who led them to 2021 title and 4 straight finals. Player of Tournament in PSL 7 (2022).
Role: Wicket-Keeper Batsman
Franchise: Multan Sultans
PCB Verified Profile
Career PSL Tally
Matches
81
Runs
2404
Bat Avg
Wickets
0
Matches Played
81
Total Runs
2404
Batting Average
Strike Rate
High Score
100s / 50s
1 / 20
Season-by-Season PSL Breakdown
Yearly tournament numbers and performances
| Season | Franchise Team | Mat | Runs | Avg | SR | HS | 50 / 100 | Overs | Wickets | Bowl Avg | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 1 (2016) | Lahore Qalandars | 8 | 115 | 19.16 | 112.7 | 37 | 0 / 0 | - | 0 | 19.16 | 0.00 | - |
| PSL 2 (2017) | Lahore Qalandars | 8 | 117 | 16.71 | 103.5 | 42 | 0 / 0 | - | 0 | 16.71 | 0.00 | - |
| PSL 3 (2018) | Karachi Kings | 6 | 46 | 11.50 | 97.8 | 19 | 0 / 0 | - | 0 | 11.50 | 0.00 | - |
| PSL 4 (2019) | Karachi Kings | 8 | 128 | 25.60 | 125.4 | 34 | 0 / 0 | - | 0 | 25.60 | 0.00 | - |
| PSL 6 (2021) | Multan Sultans (C) | 12 | 500 | 45.45 | 127.8 | 82* | 4 / 0 | - | 0 | 45.45 | 0.00 | - |
| PSL 7 (2022) | Multan Sultans (C) | 12 | 546 | 68.25 | 126.6 | 83* | 7 / 0 | - | 0 | 68.25 | 0.00 | - |
| PSL 8 (2023) | Multan Sultans (C) | 12 | 550 | 55.00 | 142.8 | 110* | 4 / 1 | - | 0 | 55.00 | 0.00 | - |
| PSL 9 (2024) | Multan Sultans (C) | 12 | 407 | 33.91 | 122.2 | 82 | 4 / 0 | - | 0 | 33.91 | 0.00 | - |
Official Verified Source:
Data verified against official PCB (pcb.com.pk) and ESPNcricinfo (espncricinfo.com) archives.
PTVSports.live Official Digital Cricket Desk