Batsman (Captain)
Peshawar Zalmi
1x PSL Champion
Player of the Tournament
Babar Azam
All-time leading run-scorer in PSL history with 3,504 runs. Named Player of Tournament in 2020 after leading Karachi Kings to glory.
Role: Batsman (Captain)
Franchise: Peshawar Zalmi
PCB Verified Profile
Career PSL Tally
Matches
90
Runs
3504
Bat Avg
Wickets
0
Matches Played
90
Total Runs
3504
Batting Average
Strike Rate
High Score
100s / 50s
2 / 32
Season-by-Season PSL Breakdown
Yearly tournament numbers and performances
| Season | Franchise Team | Mat | Runs | Avg | SR | HS | 50 / 100 | Overs | Wickets | Bowl Avg | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 1 (2016) | Islamabad United | 2 | 47 | 23.50 | 102.1 | 33 | 0 / 0 | - | 0 | 23.50 | 0.00 | - |
| PSL 2 (2017) | Karachi Kings | 10 | 291 | 32.33 | 112.3 | 65 | 2 / 0 | - | 0 | 32.33 | 0.00 | - |
| PSL 3 (2018) | Karachi Kings | 12 | 402 | 40.20 | 122.5 | 84 | 5 / 0 | - | 0 | 40.20 | 0.00 | - |
| PSL 4 (2019) | Karachi Kings | 11 | 335 | 30.45 | 115.5 | 68 | 3 / 0 | - | 0 | 30.45 | 0.00 | - |
| PSL 5 (2020) | Karachi Kings (C) | 12 | 473 | 59.12 | 124.1 | 78 | 5 / 0 | - | 0 | 59.12 | 0.00 | - |
| PSL 6 (2021) | Karachi Kings | 11 | 554 | 69.25 | 132.5 | 90* | 7 / 0 | - | 0 | 69.25 | 0.00 | - |
| PSL 7 (2022) | Karachi Kings (C) | 10 | 343 | 38.11 | 118.6 | 90* | 2 / 0 | - | 0 | 38.11 | 0.00 | - |
| PSL 8 (2023) | Peshawar Zalmi (C) | 11 | 522 | 52.20 | 145.4 | 115 | 5 / 1 | - | 0 | 52.20 | 0.00 | - |
| PSL 9 (2024) | Peshawar Zalmi (C) | 11 | 569 | 56.90 | 142.6 | 111* | 5 / 1 | - | 0 | 56.90 | 0.00 | - |
Official Verified Source:
Data verified against official PCB (pcb.com.pk) and ESPNcricinfo (espncricinfo.com) archives.
PTVSports.live Official Digital Cricket Desk