USA Cricket Statistics Hub
Format-segregated leaderboards strictly separating International (T20I/ODI) from Major League Cricket (MLC) and domestic tournaments.
Official T20I
USA Men's Official T20I Batting Records
| Player | Matches | Runs | High Score | Average | Strike Rate | 100s / 50s |
|---|---|---|---|---|---|---|
| Steven Taylor | 29 | 742 | 101* | 29.68 | 134.90 | 1 / 4 |
| Corey Anderson | 44 | 698 | 94* | 24.92 | 132.44 | 0 / 3 |
| Aaron Jones | 32 | 680 | 94* | 30.90 | 131.52 | 0 / 3 |
| Monank Patel | 31 | 646 | 50 | 24.84 | 128.94 | 0 / 3 |
| Nitish Kumar | 28 | 540 | 83 | 27.00 | 131.25 | 0 / 3 |
| Andries Gous | 15 | 492 | 80* | 37.84 | 145.56 | 0 / 4 |
| Shayan Jahangir | 18 | 312 | 75 | 22.28 | 124.80 | 0 / 2 |
Official T20I
USA Men's Official T20I Bowling Records
| Player | Matches | Wickets | Best Bowling | Economy | Average |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 33 | 34 | 5/12 | 6.74 | 23.00 |
| Ali Khan | 19 | 21 | 3/25 | 7.54 | 23.71 |
| Corey Anderson | 44 | 16 | 2/17 | 8.00 | 35.00 |
| Harmeet Singh | 18 | 15 | 3/38 | 6.50 | 26.00 |
| Nosthush Kenjige | 14 | 14 | 3/30 | 6.82 | 22.42 |
| Jasdeep Singh | 16 | 13 | 3/22 | 7.15 | 28.30 |
| Steven Taylor | 29 | 10 | 2/9 | 6.90 | 32.10 |
Official ODI
USA Men's Official ODI Batting Records (CWC League 2)
| Player | Matches | Runs | High Score | Average | Strike Rate | 100s / 50s |
|---|---|---|---|---|---|---|
| Aaron Jones | 43 | 1454 | 123* | 39.29 | 72.84 | 1 / 10 |
| Monank Patel | 47 | 1446 | 130 | 33.62 | 80.64 | 2 / 10 |
| Steven Taylor | 45 | 1280 | 114 | 29.76 | 78.43 | 1 / 9 |
| Corey Anderson | 49 | 1109 | 131* | 30.80 | 124.60 | 1 / 4 |
| Jaskaran Malhotra | 20 | 829 | 173* | 46.05 | 104.27 | 1 / 3 |
| Sushant Modani | 31 | 831 | 111 | 28.65 | 62.40 | 1 / 4 |
| Gajanand Singh | 32 | 986 | 101* | 36.51 | 77.82 | 1 / 6 |
Official ODI
USA Men's Official ODI Bowling Records (CWC League 2)
| Player | Matches | Wickets | Best Bowling | Economy | Average |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 48 | 73 | 5/32 | 4.31 | 24.82 |
| Nisarg Patel | 41 | 42 | 4/30 | 4.25 | 30.14 |
| Nosthush Kenjige | 40 | 38 | 3/22 | 4.54 | 32.18 |
| Steven Taylor | 45 | 38 | 4/23 | 4.62 | 36.50 |
| Ali Khan | 15 | 33 | 7/32 | 5.16 | 18.78 |
| Cameron Stevenson | 18 | 23 | 3/40 | 5.48 | 29.34 |
| Harmeet Singh | 12 | 18 | 3/32 | 4.26 | 25.11 |
Major League Cricket
Major League Cricket (MLC) All-Time Batting Leaders
| Player | Franchise | Matches | Runs | High Score | Average | Strike Rate |
|---|---|---|---|---|---|---|
| Nicholas Pooran | MI New York | 17 | 624 | 137* | 52.00 | 165.95 |
| Faf du Plessis | Texas Super Kings | 18 | 540 | 100 | 36.00 | 152.11 |
| Andries Gous | Washington Freedom | 14 | 380 | 79 | 29.23 | 135.71 |
| Corey Anderson | SF Unicorns | 15 | 342 | 91* | 34.20 | 148.69 |
| Ryan Rickelton | Seattle Orcas | 8 | 340 | 89 | 48.57 | 149.12 |
| Steve Smith | Washington Freedom | 9 | 336 | 88 | 56.00 | 148.67 |
| Travis Head | Washington Freedom | 9 | 336 | 65 | 42.00 | 173.19 |
| Heinrich Klaasen | Seattle Orcas | 14 | 328 | 110* | 41.00 | 178.26 |
Major League Cricket
Major League Cricket (MLC) All-Time Bowling Leaders
| Player | Franchise | Matches | Wickets | Best Bowling | Economy | Average |
|---|---|---|---|---|---|---|
| Trent Boult | MI New York | 16 | 31 | 4/27 | 7.53 | 14.58 |
| Saurabh Netravalkar | Washington Freedom | 15 | 21 | 4/35 | 7.77 | 19.61 |
| Cameron Gannon | Seattle Orcas | 12 | 18 | 4/23 | 8.12 | 21.05 |
| Ali Khan | LA Knight Riders | 12 | 16 | 3/32 | 8.45 | 23.25 |
| Harmeet Singh | Seattle Orcas | 14 | 12 | 2/22 | 7.50 | 30.00 |
| Pat Cummins | SF Unicorns | 7 | 11 | 3/35 | 7.82 | 19.81 |
| Marco Jansen | Washington Freedom | 8 | 11 | 3/28 | 7.30 | 18.20 |
| Glenn Maxwell | Washington Freedom | 9 | 10 | 3/15 | 6.85 | 17.50 |
Minor League (MiLC)
Minor League Cricket (MiLC) All-Time Records & Milestones
| Record Title | Record Holder / Franchise | Stat / Milestone |
|---|---|---|
| Most Wickets in Single Season | Phani Simhadri (Seattle Thunderbolts) | 46 wickets (2022 Season) |
| Most Runs in Single Season | Unmukt Chand (Silicon Valley Strikers) | 693 runs (2021 Season) |
| Highest Individual Score | Steven Taylor (Fort Lauderdale Lions) | 115* off 58 balls |
| Best Bowling Figures | Saurabh Netravalkar (Silicon Valley Strikers) | 5/18 in 4.0 overs |
| Most Team Championship Titles | Dallas Mustangs | 2 Titles (2023, 2025) |
| Most 50+ Scores in MiLC History | Steven Taylor | 12 (10 fifties, 2 hundreds) |
| Most Sixes in Single MiLC Season | Corey Anderson (Dallas Mustangs) | 32 sixes (2023) |